We are one of the lowest cost private colleges in Minnesota. Our scholarship and grant programs make an education at OHCC affordable for many students.
Online Degree Cost of Attendance
|
PAYMENT SCHEDULE: 2013-2014 Monthly payment plan with ECSIMake a payment on your student bill |
| ADVANCE FEES | |
| Application Fee | $25 |
| Enrollment Deposit [a] | $100 |
| SEMESTER FEES | |
| Full-time Tuition: 12-18 credits [b] | $7,525 |
| Part-time Tuition: 1-11 credits [b] | $630/credit hour |
| Personal Enrichment: 1-5 credits, non-degree [b] | $99/credit hour |
| Auditing [b] | $75/credit hour |
| Overload Charge: over 18 credits [c] | $300/credit hour |
| Dorm Room and Board [d] | $2750 |
| Acorn Hall Room Fee | $1,456 |
| Student Activity Fee [e] | $125 |
| SPECIAL FEES | |
| Room Deposit [f] | $50/year |
| Late Registration Fee | $75 |
| Parking Fee [g] | $35/semester |
| Private Music Instruction [b] | varies |
| Camp Forest Springs Administration Fee (Camp Ministry) | $500/year |
| BSU Student Health Service Fee [h] | $50/semester |
| Certificate Graduation Fee | $50 |
| AA/BA/BS Graduation Fee | $90 |
| Transcript Fee [i] | $5 |
| SUMMARY (for 2 semesters) | |
| Tuition | $15,050 |
| Dorm Room and Board | $5,500 |
| Student Activity Fee | $250 |
| APPROXIMATE ANNUAL TOTAL (does not include special fees, books, or personal expenses) |
$20,800 |
growing faith. deep learning. real life.
©2005-2013 Oak Hills Christian College. All rights reserved. Privacy Policy. +Admin Login